GLA Nectar Liquid Fertilizer: Dosing Calculator
Use this calculator to determine the appropriate dosing for your aquarium based on your tank size (gallons), choice of GLA Nectar liquid fertilizer, and preferred dosing level & frequency.
GLA Nectar AIO & AIO/S Liquid Fertilizer: Cost & Recommended Bottle Size Calculator
This calculator will help you accurately estimate the daily dose for your aquarium based on tank size (gallons), by selecting your preferred dosing level. You can also compare the total number of doses per bottle size, daily cost per dose, and overall monthly cost for both the 32oz and 1-gallon bottle sizes. This tool helps you make an informed decision on which bottle size to purchase and the most cost-effective fertilizer option for your specific aquarium setup.
Daily Dosing Chart (ml/day) for GLA Nectar AIO & AIO/S (7 days/week)
Tank Size (Gallons) |
Lean Dosing (0.25 ml/10 gal) |
Balanced Dosing (0.5 ml/10 gal) |
High-Tech Dosing (1 ml/10 gal) |
Non-Limiting Dosing (2 ml/10 gal) |
---|---|---|---|---|
5 | 0.13 | 0.25 | 0.5 | 1 |
10 | 0.25 | 0.5 | 1 | 2 |
15 | 0.38 | 0.75 | 1.5 | 3 |
20 | 0.5 | 1 | 2 | 4 |
30 | 0.75 | 1.5 | 3 | 6 |
40 | 1 | 2 | 4 | 8 |
50 | 1.25 | 2.5 | 5 | 10 |
55 | 1.38 | 2.75 | 5.5 | 11 |
60 | 1.5 | 3 | 6 | 12 |
75 | 1.88 | 3.75 | 7.5 | 15 |
90 | 2.25 | 4.5 | 9 | 18 |
100 | 2.5 | 5 | 10 | 20 |
125 | 3.13 | 6.25 | 12.5 | 25 |
150 | 3.75 | 7.5 | 15 | 30 |
180 | 4.5 | 9 | 18 | 36 |
200 | 5 | 10 | 20 | 40 |
220 | 5.5 | 11 | 22 | 44 |
250 | 6.25 | 12.5 | 25 | 50 |
Explanation:
- Lean Dosing (0.25 ml/10 gal): Suitable for low-light, low-tech setups with slower plant growth.
- Balanced Dosing (0.5 ml/10 gal): Ideal for medium-light setups with moderate plant growth.
- High-Tech Dosing (1 ml/10 gal): Recommended for high-light, CO2-injected setups with faster plant growth.
- Non-Limiting Dosing (2 ml/10 gal): Maximum nutrient supply for very high-light setups with demanding plant species.
Front-Loading Dosing Chart (ml/day) for GLA Nectar AIO & AIO/S (4 days/week)
Tank Size (Gallons) |
Lean Dosing (WC Day 1: 1 ml/10 gal, MWF: 0.25 ml/10 gal) |
Balanced Dosing (WC Day 1: 2 ml/10 gal, MWF: 0.5 ml/10 gal) |
High-Tech Dosing (WC Day 1: 4 ml/10 gal, MWF: 1 ml/10 gal) |
Non-Limiting Dosing (WC Day 1: 8 ml/10 gal, MWF: 2 ml/10 gal) |
---|---|---|---|---|
10 | WC Day 1: 1 ml, MWF: 0.25 ml | WC Day 1: 2 ml, MWF: 0.5 ml | WC Day 1: 4 ml, MWF: 1 ml | WC Day 1: 8 ml, MWF: 2 ml |
20 | WC Day 1: 2 ml, MWF: 0.5 ml | WC Day 1: 4 ml, MWF: 1 ml | WC Day 1: 8 ml, MWF: 2 ml | WC Day 1: 16 ml, MWF: 4 ml |
30 | WC Day 1: 3 ml, MWF: 0.75 ml | WC Day 1: 6 ml, MWF: 1.5 ml | WC Day 1: 12 ml, MWF: 3 ml | WC Day 1: 24 ml, MWF: 6 ml |
40 | WC Day 1: 4 ml, MWF: 1 ml | WC Day 1: 8 ml, MWF: 2 ml | WC Day 1: 16 ml, MWF: 4 ml | WC Day 1: 32 ml, MWF: 8 ml |
50 | WC Day 1: 5 ml, MWF: 1.25 ml | WC Day 1: 10 ml, MWF: 2.5 ml | WC Day 1: 20 ml, MWF: 5 ml | WC Day 1: 40 ml, MWF: 10 ml |
55 | WC Day 1: 5.5 ml, MWF: 1.38 ml | WC Day 1: 11 ml, MWF: 2.75 ml | WC Day 1: 22 ml, MWF: 5.5 ml | WC Day 1: 44 ml, MWF: 11 ml |
60 | WC Day 1: 6 ml, MWF: 1.5 ml | WC Day 1: 12 ml, MWF: 3 ml | WC Day 1: 24 ml, MWF: 6 ml | WC Day 1: 48 ml, MWF: 12 ml |
75 | WC Day 1: 7.5 ml, MWF: 1.88 ml | WC Day 1: 15 ml, MWF: 3.75 ml | WC Day 1: 30 ml, MWF: 7.5 ml | WC Day 1: 60 ml, MWF: 15 ml |
90 | WC Day 1: 9 ml, MWF: 2.25 ml | WC Day 1: 18 ml, MWF: 4.5 ml | WC Day 1: 36 ml, MWF: 9 ml | WC Day 1: 72 ml, MWF: 18 ml |
100 | WC Day 1: 10 ml, MWF: 2.5 ml | WC Day 1: 20 ml, MWF: 5 ml | WC Day 1: 40 ml, MWF: 10 ml | WC Day 1: 80 ml, MWF: 20 ml |
125 | WC Day 1: 12.5 ml, MWF: 3.13 ml | WC Day 1: 25 ml, MWF: 6.25 ml | WC Day 1: 50 ml, MWF: 12.5 ml | WC Day 1: 100 ml, MWF: 25 ml |
150 | WC Day 1: 15 ml, MWF: 3.75 ml | WC Day 1: 30 ml, MWF: 7.5 ml | WC Day 1: 60 ml, MWF: 15 ml | WC Day 1: 120 ml, MWF: 30 ml |
180 | WC Day 1: 18 ml, MWF: 4.5 ml | WC Day 1: 36 ml, MWF: 9 ml | WC Day 1: 72 ml, MWF: 18 ml | WC Day 1: 144 ml, MWF: 36 ml |
200 | WC Day 1: 20 ml, MWF: 5 ml | WC Day 1: 40 ml, MWF: 10 ml | WC Day 1: 80 ml, MWF: 20 ml | WC Day 1: 160 ml, MWF: 40 ml |
220 | WC Day 1: 22 ml, MWF: 5.5 ml | WC Day 1: 44 ml, MWF: 11 ml | WC Day 1: 88 ml, MWF: 22 ml | WC Day 1: 176 ml, MWF: 44 ml |
250 | WC Day 1: 25 ml, MWF: 6.25 ml | WC Day 1: 50 ml, MWF: 12.5 ml | WC Day 1: 100 ml, MWF: 25 ml | WC Day 1: 200 ml, MWF: 50 ml |
Explanation:
- WC Day 1 Dose After Water Change: The amount you dose immediately after a 50% water change (WC).
- MWF Dosing (Monday, Wednesday, Friday) (3 alternating days): The amount you dose on Monday, Wednesday, and Friday based on the same rate per 10 gallons.
Daily Dosing Chart (ml/day) for GLA Nectar Micros & Macros (7 days/week)
Tank Size (Gallons) | Lean Dosing (0.25 ml/10 gal) | Balanced Dosing (0.5 ml/10 gal) | High-Tech Dosing (1 ml/10 gal) | Non-Limiting Dosing (2 ml/10 gal) |
---|---|---|---|---|
5 | 0.13 | 0.25 | 0.5 | 1 |
10 | 0.25 | 0.5 | 1 | 2 |
15 | 0.38 | 0.75 | 1.5 | 3 |
20 | 0.5 | 1 | 2 | 4 |
30 | 0.75 | 1.5 | 3 | 6 |
40 | 1 | 2 | 4 | 8 |
50 | 1.25 | 2.5 | 5 | 10 |
55 | 1.38 | 2.75 | 5.5 | 11 |
60 | 1.5 | 3 | 6 | 12 |
75 | 1.88 | 3.75 | 7.5 | 15 |
90 | 2.25 | 4.5 | 9 | 18 |
100 | 2.5 | 5 | 10 | 20 |
125 | 3.13 | 6.25 | 12.5 | 25 |
150 | 3.75 | 7.5 | 15 | 30 |
180 | 4.5 | 9 | 18 | 36 |
200 | 5 | 10 | 20 | 40 |
220 | 5.5 | 11 | 22 | 44 |
250 | 6.25 | 12.5 | 25 | 50 |
Explanation:
- Lean Dosing (0.25 ml/10 gal): Suitable for low-light, low-tech setups with slower plant growth.
- Balanced Dosing (0.5 ml/10 gal): Ideal for medium-light setups with moderate plant growth.
- High-Tech Dosing (1 ml/10 gal): Recommended for high-light, CO2-injected setups with faster plant growth.
- Non-Limiting Dosing (2 ml/10 gal): Maximum nutrient supply for very high-light setups with demanding plant species.
Dosing on Alternating Days Chart for GLA Nectar Micros & Macros (3-4 days/week)
Tank Size (Gallons) | Lean Dosing (0.5 ml/10 gal) | Balanced Dosing (1 ml/10 gal) | High-Tech Dosing (2 ml/10 gal) | Non-Limiting Dosing (4 ml/10 gal) |
---|---|---|---|---|
10 | 0.5 ml (3x/week), Optional: 0.25 ml on Day 7 after 50% WC | 1 ml (3x/week), Optional: 0.5 ml on Day 7 after 50% WC | 2 ml (3x/week), Optional: 1 ml on Day 7 after 50% WC | 4 ml (3x/week), Optional: 2 ml on Day 7 after 50% WC |
20 | 1 ml (3x/week), Optional: 0.5 ml on Day 7 after 50% WC | 2 ml (3x/week), Optional: 1 ml on Day 7 after 50% WC | 4 ml (3x/week), Optional: 2 ml on Day 7 after 50% WC | 8 ml (3x/week), Optional: 4 ml on Day 7 after 50% WC |
30 | 1.5 ml (3x/week), Optional: 0.75 ml on Day 7 after 50% WC | 3 ml (3x/week), Optional: 1.5 ml on Day 7 after 50% WC | 6 ml (3x/week), Optional: 3 ml on Day 7 after 50% WC | 12 ml (3x/week), Optional: 6 ml on Day 7 after 50% WC |
40 | 2 ml (3x/week), Optional: 1 ml on Day 7 after 50% WC | 4 ml (3x/week), Optional: 2 ml on Day 7 after 50% WC | 8 ml (3x/week), Optional: 4 ml on Day 7 after 50% WC | 16 ml (3x/week), Optional: 8 ml on Day 7 after 50% WC |
50 | 2.5 ml (3x/week), Optional: 1.25 ml on Day 7 after 50% WC | 5 ml (3x/week), Optional: 2.5 ml on Day 7 after 50% WC | 10 ml (3x/week), Optional: 5 ml on Day 7 after 50% WC | 20 ml (3x/week), Optional: 10 ml on Day 7 after 50% WC |
55 | 2.75 ml (3x/week), Optional: 1.38 ml on Day 7 after 50% WC | 5.5 ml (3x/week), Optional: 2.75 ml on Day 7 after 50% WC | 11 ml (3x/week), Optional: 5.5 ml on Day 7 after 50% WC | 22 ml (3x/week), Optional: 11 ml on Day 7 after 50% WC |
60 | 3 ml (3x/week), Optional: 1.5 ml on Day 7 after 50% WC | 6 ml (3x/week), Optional: 3 ml on Day 7 after 50% WC | 12 ml (3x/week), Optional: 6 ml on Day 7 after 50% WC | 24 ml (3x/week), Optional: 12 ml on Day 7 after 50% WC |
75 | 3.75 ml (3x/week), Optional: 1.88 ml on Day 7 after 50% WC | 7.5 ml (3x/week), Optional: 3.75 ml on Day 7 after 50% WC | 15 ml (3x/week), Optional: 7.5 ml on Day 7 after 50% WC | 30 ml (3x/week), Optional: 15 ml on Day 7 after 50% WC |
90 | 4.5 ml (3x/week), Optional: 2.25 ml on Day 7 after 50% WC | 9 ml (3x/week), Optional: 4.5 ml on Day 7 after 50% WC | 18 ml (3x/week), Optional: 9 ml on Day 7 after 50% WC | 36 ml (3x/week), Optional: 18 ml on Day 7 after 50% WC |
100 | 5 ml (3x/week), Optional: 2.5 ml on Day 7 after 50% WC | 10 ml (3x/week), Optional: 5 ml on Day 7 after 50% WC | 20 ml (3x/week), Optional: 10 ml on Day 7 after 50% WC | 40 ml (3x/week), Optional: 20 ml on Day 7 after 50% WC |
125 | 6.25 ml (3x/week), Optional: 3.13 ml on Day 7 after 50% WC | 12.5 ml (3x/week), Optional: 6.25 ml on Day 7 after 50% WC | 25 ml (3x/week), Optional: 12.5 ml on Day 7 after 50% WC | 50 ml (3x/week), Optional: 25 ml on Day 7 after 50% WC |
150 | 7.5 ml (3x/week), Optional: 3.75 ml on Day 7 after 50% WC | 15 ml (3x/week), Optional: 7.5 ml on Day 7 after 50% WC | 30 ml (3x/week), Optional: 15 ml on Day 7 after 50% WC | 60 ml (3x/week), Optional: 30 ml on Day 7 after 50% WC |
180 | 9 ml (3x/week), Optional: 4.5 ml on Day 7 after 50% WC | 18 ml (3x/week), Optional: 9 ml on Day 7 after 50% WC | 36 ml (3x/week), Optional: 18 ml on Day 7 after 50% WC | 72 ml (3x/week), Optional: 36 ml on Day 7 after 50% WC |
200 | 10 ml (3x/week), Optional: 5 ml on Day 7 after 50% WC | 20 ml (3x/week), Optional: 10 ml on Day 7 after 50% WC | 40 ml (3x/week), Optional: 20 ml on Day 7 after 50% WC | 80 ml (3x/week), Optional: 40 ml on Day 7 after 50% WC |
220 | 11 ml (3x/week), Optional: 5.5 ml on Day 7 after 50% WC | 22 ml (3x/week), Optional: 11 ml on Day 7 after 50% WC | 44 ml (3x/week), Optional: 22 ml on Day 7 after 50% WC | 88 ml (3x/week), Optional: 44 ml on Day 7 after 50% WC |
250 | 12.5 ml (3x/week), Optional: 6.25 ml on Day 7 after 50% WC | 25 ml (3x/week), Optional: 12.5 ml on Day 7 after 50% WC | 50 ml (3x/week), Optional: 25 ml on Day 7 after 50% WC | 100 ml (3x/week), Optional: 50 ml on Day 7 after 50% WC |
Explanation:
- 3x/week Dosing: The amount you dose on Monday, Wednesday, and Friday based on your tank's size and selected dosing level. (You can opt to dose Micros on alternating days Tuesday, Thursday, Saturday)
- Optional Day 7 Dose: A supplemental or front-loading dose you may choose to add on Day 7 (Sunday) after performing a 50% water change, based on your tank's needs.